Boston, MA Tides
****************
High Low Sun
Date AM hgt PM hgt AM hgt PM hgt rise set
MARCH
1 Fri 2:35 9.2 3:03 8.4 8:54 0.9 9:07 1.4 6:16 5:35
2 Sat 3:17 9.1 3:51 8.0 9:43 1.1 9:54 1.7 6:15 5:37
3 Sun 4:05 9.0 4:46 7.7 10:37 1.2 10:48 1.8 6:13 5:38
4 Mon 5:00 9.1 5:46 7.7 11:36 1.2 11:46 1.8 6:11 5:39
5 Tue 6:00 9.2 6:49 7.8 12:37 0.9 6:10 5:40
6 Wed 7:04 9.6 7:52 8.3 12:48 1.6 1:39 0.5 6:08 5:41
7 Thu 8:06 10.1 8:50 9.0 1:51 1.1 2:37 -0.1 6:06 5:43
8 Fri 9:05 10.7 9:42 9.7 2:50 0.4 3:31 -0.7 6:05 5:44
9 Sat 9:59 11.2 10:31 10.5 3:46 -0.4 4:20 -1.2 6:03 5:45
10 Sun 11:51 11.5 5:38 -1.1 6:09 -1.5 7:01 6:46
11 Mon 12:20 11.0 12:43 11.5 6:30 -1.6 6:56 -1.6 7:00 6:47
12 Tue 1:08 11.4 1:35 11.3 7:21 -1.8 7:44 -1.4 6:58 6:49
13 Wed 1:56 11.5 2:26 10.8 8:12 -1.7 8:32 -0.9 6:56 6:50
14 Thu 2:45 11.3 3:19 10.2 9:04 -1.3 9:21 -0.2 6:55 6:51
15 Fri 3:35 10.8 4:14 9.5 9:59 -0.7 10:15 0.5 6:53 6:52
Current Maximum Drafts at Oil Terminals
***************************************
Citgo Braintree 35-04 Fresh Water
Global Chelsea 32-00 Salt Water
Global Revere 32-00 Salt Water
Gulf Chelsea 35-00 Salt Water
Irving Revere 36-00 Salt Water
Sprague Deepwater 34-00 BERTH DEPTH, Salt Water
Sunoco East Boston 36-06 BERTH DEPTH, Salt Water
TRT Quincy 29-00 Salt Water
McArdle Bridge Update
*********************
The McArdle Bridge is operating on normal on
demand bridge openings for marine traffic.
Chelsea Street Bridge Update
****************************
The Chelsea Street Bridge is operating on normal
on demand bridge openings for marine traffic.
Fore River Bridge Update
************************
The Fore River Bridge is operating on normal
on demand bridge openings for marine traffic.