Boston, MA Tides
****************
High Low Sun
Date AM hgt PM hgt AM hgt PM hgt rise set
MARCH
20 Wed 8:49 9.0 9:34 8.2 2:24 1.9 3:17 1.1 6:44 6:58
21 Thu 9:45 9.2 10:20 8.6 3:24 1.7 4:08 0.9 6:42 6:59
22 Fri 10:32 9.3 11:00 8.9 4:14 1.4 4:48 0.8 6:41 7:00
23 Sat 11:12 9.5 11:35 9.2 4:57 1.0 5:24 0.6 6:39 7:01
24 Sun 11:50 9.6 5:36 0.7 5:57 0.6 6:37 7:02
25 Mon 12:08 9.4 12:26 9.5 6:13 0.5 6:31 0.6 6:35 7:03
26 Tue 12:41 9.6 1:02 9.5 6:50 0.3 7:05 0.6 6:34 7:05
27 Wed 1:14 9.7 1:38 9.3 7:27 0.3 7:40 0.8 6:32 7:06
28 Thu 1:48 9.7 2:15 9.0 8:04 0.3 8:16 1.0 6:30 7:07
29 Fri 2:23 9.7 2:54 8.8 8:44 0.4 8:54 1.3 6:29 7:08
30 Sat 3:01 9.6 3:37 8.5 9:26 0.6 9:36 1.5 6:27 7:09
31 Sun 3:44 9.5 4:25 8.2 10:14 0.8 10:25 1.8 6:25 7:10
APRIL
1 Mon 4:34 9.4 5:20 8.0 11:09 1.0 11:21 1.9 6:23 7:11
2 Tue 5:32 9.4 6:21 8.0 12:08 1.0 6:22 7:12
3 Wed 6:35 9.5 7:24 8.3 12:22 1.8 1:10 0.8 6:20 7:14
4 Thu 7:40 9.8 8:26 8.9 1:26 1.5 2:11 0.4 6:18 7:15
5 Fri 8:44 10.2 9:24 9.6 2:30 0.9 3:09 0.0 6:17 7:16
6 Sat 9:44 10.6 10:16 10.4 3:31 0.1 4:03 -0.5 6:15 7:17
7 Sun 10:40 11.0 11:06 11.1 4:27 -0.6 4:54 -0.9 6:13 7:18
8 Mon 11:32 11.2 11:54 11.6 5:20 -1.3 5:42 -1.1 6:11 7:19
9 Tue 12:24 11.1 6:11 -1.7 6:30 -1.0 6:10 7:20
10 Wed 12:42 11.8 1:16 10.9 7:02 -1.8 7:18 -0.7 6:08 7:22
11 Thu 1:30 11.7 2:07 10.5 7:53 -1.6 8:07 -0.2 6:06 7:23
12 Fri 2:19 11.3 2:59 9.9 8:44 -1.1 8:57 0.4 6:05 7:24
13 Sat 3:10 10.8 3:54 9.3 9:37 -0.4 9:49 1.0 6:03 7:25
14 Sun 4:03 10.2 4:52 8.7 10:33 0.2 10:46 1.6 6:02 7:26
15 Mon 5:03 9.6 5:55 8.3 11:34 0.8 11:47 2.0 6:00 7:27
Current Maximum Drafts at Oil Terminals
***************************************
Citgo Braintree 35-04 Fresh Water
Global Chelsea 32-00 Salt Water
Global Revere 32-00 Salt Water
Gulf Chelsea 35-00 Salt Water
Irving Revere 36-00 Salt Water
Sprague Deepwater 34-00 BERTH DEPTH, Salt Water
Sunoco East Boston 36-06 BERTH DEPTH, Salt Water
TRT Quincy 29-00 Salt Water
McArdle Bridge Update
*********************
The McArdle Bridge is operating on normal on
demand bridge openings for marine traffic.
Chelsea Street Bridge Update
****************************
The Chelsea Street Bridge is operating on normal
on demand bridge openings for marine traffic.
Fore River Bridge Update
************************
The Fore River Bridge is operating on normal
on demand bridge openings for marine traffic.